| Management number | 231128878 | Release Date | 2026/06/18 | List Price | $13.67 | Model Number | 231128878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Understanding Parkinson's Disease chart explores the causes and symptoms of this degenerative disorder. The anatomy of the brain and motor neurons is illustrated, along with information on the role of dopamine. Heavy gauge 3ml lamination with sealed edges and two metal eyelets for hanging makes chart highly durable. Write-on/wipe-off with dry erase marker (not included).
The Understanding Parkinson?s Disease chart explores the causes and symptoms of this degenerative disorder. The anatomy of the brain and motor neurons is illustrated, along with information on the role of dopamine. Heavy gauge 3ml lamination with sealed edges and two metal eyelets for hanging makes chart highly durable. Write-on/wipe-off with dry erase marker (not included).| Fiction/nonfiction | Non-Fiction |
|---|---|
| Publication date | March, 2010 |
| Pages | 1 |
| Number in series | 1 |
| Edition | Lam Chrt |
| Publisher | Continental Sales, Inc. |
| Original languages | English |
| Language | English |
| Edu focus | Anatomy |
| Retail packaging | Single Piece |
| Assembled product height | 2.25" |
| Assembled product weight | 0.45 lb |
| Bisac subject heading | Reference |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form