| Management number | 231129527 | Release Date | 2026/06/18 | List Price | $12.35 | Model Number | 231129527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This flip chart offers an overview of cholesterol The flip chart measures 11? x 14? and is UV coated to allow for dry erase markers [not included]. Spiral bound easel folds flat for easy storage.
This flip chart offers an overview of cholesterol The flip chart measures 11? x 14? and is UV coated to allow for dry erase markers [not included]. Spiral bound easel folds flat for easy storage.| Book format | Paperback |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | Health, Mind & Body |
| Publication date | February, 2006 |
| Pages | 9 |
| Series title | Flip Charts |
| Edition | Standard Edition |
| Publisher | Continental Sales, Inc. |
| Original languages | English |
| Language | English |
| Edu focus | Health & Sexuality |
| Educational level | General |
| Binding type | Spiral Binding |
| Assembled product dimensions (l x w x h) | 15.00 x 0.30 x 14.60 Inches |
| Assembled product weight | 1.05 lb |
| Bisac subject heading | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form