| Management number | 229672667 | Release Date | 2026/05/31 | List Price | $3.07 | Model Number | 229672667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When choosing skincare, long lists of ingredients can be daunting to read and understand, making it difficult to decide which natural skincare products are right for you based on their ingredients. Cocoa Butter, Shea Butter, and Coconut Oil are some of the natural ingredients for skin you may see in your products, but how do you know which natural skincare ingredients are best for you? When it comes to Shea Butter, it's known as one of the best natural skincare ingredients. Due to the vitamins and fatty acids, shea butter delivers nourishing properties with rich moisturization lasting up to 48 hours. it's known for being gentle and is ideal for sensitive skin. Palmer’s Raw Shea Body Balm is great for extra dry areas such as elbows and feet
| UPC | 010181050084 |
|---|---|
| ASIN | B0013UQQAE |
| Is Tinted | No |
| Item Form | Balm |
| Skin Type | All |
| Brand Name | Palmer's |
| Model Name | Shea Formula Raw Shea Balm with Vitamin E Body Balm |
| Scent Name | Shea Butter |
| Unit Count | 7.25 Ounce |
| Item Volume | 7.25 Fluid Ounces |
| Item Weight | 210 Grams |
| Manufacturer | E.T. Browne Drug Company Inc. |
| Model Number | 5008-6 |
| Container Type | Jar |
| Item Dimensions | 1.99 x 3.42 x 9.1 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Material Features | Natural |
| Active Ingredients | Vitamin E |
| Country as Labeled | United States |
| Material Type Free | Dye Free, Paraben Free, Phthalate Free |
| Special Ingredients | Shea Butter, Vitamin E |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | I0088469 |
| Specific Uses For Product | Dryness |
| Recommended Uses For Product | Softening,Radiant Skin,Nourishing,Moisturizing,Nourishes |
| Global Trade Identification Number | 00010181050084, 60010181050086 |
| Other Special Features of the Product | Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form