| Management number | 230630547 | Release Date | 2026/06/18 | List Price | $12.80 | Model Number | 230630547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Invite a burst of freshness with ICE BREAKERS ICE CUBES mint crystal flavored sugar free chewing gum. Featured in a convenient 40-piece bottle, this minty flavored chewing gum offers a sugar free burst of invigorating flavor by your side anywhere you go. Take this convenient cube bottle anywhere you need a boost of freshness. This mint chewing gum is a quick and delicious satisfaction, that'll be your best friend during important moments in your life. Wherever the day takes you, these ADA accepted ICE BREAKERS ICE CUBES chewing gum pieces will keep your taste buds busy during meetings, after lunch, throughout movie nights and in the car.
| Flavor | Mint Crystal |
|---|---|
| Brand | Ice Breakers |
| Pieces | 40 |
| Individually wrapped | N |
| Food form | Cubes |
| Container type | Bottle |
| Texture | soft and chewy |
| Size | 3.24 oz |
| Theme | Sugar Free Gum |
| Shelf life | 113 days |
| Retail packaging | Box Set |
| Product net content parent | 3.24 Each |
| Net content statement | 3.24 OZ |
| Product net content uom | Each |
| Flavor notes | Mint Crystal Flavored |
| Weight | 24 oz |
| Character | Sugar Free Gum |
| Occasion | birthday parties, anniversary dates, New Year's bashes and other events |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--CYf-i-uc--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/43d936e1b21df67987a84a95ca955b27a9494e67.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--vuBJ8oHN--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/a8442d92c23b153e807bdad320419765f9d84258.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form